Surface-to-Surface Missiles, Sub-Target Damage, and Unit Notes
| Type | Rng | Min | Spd | Alt | Dmg Mod | EW | Sight | Size | Attack Profile |
|---|---|---|---|---|---|---|---|---|---|
| Harpoon | 22 | 2 | 4 | Deck | +1 | C | +2 | S | Level at Deck |
| Exocet | 10 | 2 | 4 | Deck | +0 | B | +1 | S | Level at Deck |
| RB-08 | 13 | 2 | 3 | Low | +1 | A | +0 | L | Dive at Low |
| RBS-15 | 20 | 2 | 4 | Deck | +1 | B | +2 | S | Level at Deck |
| Penguin | 4 | 2 | 4 | Deck | -1 | B | +2 | S | Level at Deck |
| Type | Rng | Min | Spd | Alt | Dmg Mod | EW | Sight | Size | Attack Profile |
|---|---|---|---|---|---|---|---|---|---|
| P-15U (SS-N-2B) | 10 | 2 | 4 | Low | +2 | A | +0 | L | Dive at Low |
| P-15M (SS-N-2C) | 18 | 2 | 4 | Low | +2 | B | +0 | L | Dive at Low |
| 3M44 (SS-N-3D) | 60 | 5 | 6 | Med | +4 | B | +0 | L | Dive at Med |
| P-120 (SS-N-9) | 26 | 2 | 4 | Low | +2 | B | +1 | S | Dive at Low |
| 3M80 (SS-N-22) | 20 | 3 | 10 | Deck | +2 | C | +2 | S | Level at Deck |
For all WP SSM: Data Relay Required at ≥ 3 Hex Range [35.94].
| Target Class | EWR | SAM* | AAA* | SSM | Hull |
|---|---|---|---|---|---|
| A | 1 | 2-4 | 5-6 | 7 | 8+ |
| B | 1 | 2-4 | 5-6 | 7+ | |
| C | 1 | 2-3 | 4 | 5+ | |
| D | 1 | 2-3 | 4+ | ||
| E | 1-2 | 3 | 4+ | ||
| F | 1-2 | 3+ | |||
| G | All |
* Randomly determine which SAM or AAA is hit.